Strategy Tester Report |
||||||||||||
ICMarketsSC-Demo (Build 5699) |
||||||||||||
Settings |
||||||||||||
| Expert: | goldswiftk2 | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | M5 (2025.12.01 - 2026.01.01) | |||||||||||
| Inputs: | ||||||||||||
| InpFixedLot=0.5 | ||||||||||||
| InpMaxStack=2 | ||||||||||||
| InpMaxDailyTrades=10 | ||||||||||||
| InpWaitMinutes=30 | ||||||||||||
| InpZoneBars=150 | ||||||||||||
| InpZoneStrength=1.5 | ||||||||||||
| InpEMA_Long=200 | ||||||||||||
| InpADX_Min=18.0 | ||||||||||||
| InpMaxSpread=50 | ||||||||||||
| InpMagic=427666 | ||||||||||||
| Company: | Raw Trading Ltd | |||||||||||
| Currency: | profit in pips | |||||||||||
| Initial Deposit: | 200.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 0% real ticks | |||||||||||
| Bars: | 6033 | Ticks: | 5198931 | Symbols: | 1 | |||||||
| Total Net Profit: | 12 447.00 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 342.50 | |||||||
| Gross Profit: | 25 560.50 | Balance Drawdown Maximal: | 2 855.50 (20.25%) | Equity Drawdown Maximal: | 3 789.00 (26.48%) | |||||||
| Gross Loss: | -13 113.50 | Balance Drawdown Relative: | 62.33% (2 743.00) | Equity Drawdown Relative: | 112.86% (1 251.00) | |||||||
| Profit Factor: | 1.95 | Expected Payoff: | 114.19 | Margin Level: | 2250.00% | |||||||
| Recovery Factor: | 3.29 | Sharpe Ratio: | 14.05 | Z-Score: | -4.31 (99.74%) | |||||||
| AHPR: | 1.0521 (5.21%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
| GHPR: | 1.0388 (3.88%) | LR Standard Error: | 1 138.01 | |||||||||
| Total Trades: | 109 | Short Trades (won %): | 15 (60.00%) | Long Trades (won %): | 94 (91.49%) | |||||||
| Total Deals: | 218 | Profit Trades (% of total): | 95 (87.16%) | Loss Trades (% of total): | 14 (12.84%) | |||||||
| Largest profit trade: | 821.50 | Largest loss trade: | -1 428.00 | |||||||||
| Average profit trade: | 269.06 | Average loss trade: | -936.68 | |||||||||
| Maximum consecutive wins ($): | 30 (7 207.00) | Maximum consecutive losses ($): | 2 (-2 855.50) | |||||||||
| Maximal consecutive profit (count): | 7 207.00 (30) | Maximal consecutive loss (count): | -2 855.50 (2) | |||||||||
| Average consecutive wins: | 12 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.60 | Correlation (Profits,MAE): | 0.61 | Correlation (MFE,MAE): | 0.1059 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:02:02 | Maximal position holding time: | 5:19:06 | Average position holding time: | 1:16:44 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2025.12.01 08:23:38 | 2 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4200.32 | 4235.36 | 2025.12.01 08:23:38 | filled | |||
| 2025.12.01 08:23:38 | 3 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4200.24 | 4235.30 | 2025.12.01 08:23:38 | filled | |||
| 2025.12.01 08:44:37 | 4 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.01 08:44:37 | filled | tp 4235.30 | ||||
| 2025.12.01 08:44:38 | 5 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.01 08:44:38 | filled | tp 4235.36 | ||||
| 2025.12.01 10:28:29 | 6 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4231.68 | 4255.59 | 2025.12.01 10:28:29 | filled | |||
| 2025.12.01 10:28:29 | 7 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4231.63 | 4255.55 | 2025.12.01 10:28:29 | filled | |||
| 2025.12.01 12:04:20 | 8 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.01 12:04:20 | filled | tp 4255.55 | ||||
| 2025.12.01 12:04:20 | 9 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.01 12:04:20 | filled | tp 4255.59 | ||||
| 2025.12.01 13:21:00 | 10 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4232.35 | 4254.36 | 2025.12.01 13:21:00 | filled | |||
| 2025.12.01 13:21:26 | 11 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4232.36 | 4254.37 | 2025.12.01 13:21:26 | filled | |||
| 2025.12.01 13:25:25 | 12 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.01 13:25:25 | filled | tp 4254.36 | ||||
| 2025.12.01 13:25:25 | 13 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.01 13:25:25 | filled | tp 4254.37 | ||||
| 2025.12.01 14:11:37 | 14 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4230.68 | 4253.20 | 2025.12.01 14:11:37 | filled | |||
| 2025.12.01 14:11:38 | 15 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4230.62 | 4253.16 | 2025.12.01 14:11:38 | filled | |||
| 2025.12.01 14:19:26 | 16 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.01 14:19:26 | filled | tp 4253.16 | ||||
| 2025.12.01 14:19:26 | 17 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4235.86 | 4258.43 | 2025.12.01 14:19:26 | filled | |||
| 2025.12.01 14:19:27 | 18 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.01 14:19:27 | filled | tp 4253.20 | ||||
| 2025.12.01 14:50:39 | 19 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4227.52 | 4254.29 | 2025.12.01 14:50:39 | filled | |||
| 2025.12.01 15:05:16 | 20 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.01 15:05:16 | filled | tp 4254.29 | ||||
| 2025.12.01 15:30:30 | 21 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.01 15:30:30 | filled | tp 4258.43 | ||||
| 2025.12.03 15:13:02 | 22 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4198.29 | 4216.62 | 2025.12.03 15:13:02 | filled | |||
| 2025.12.03 15:13:02 | 23 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4198.26 | 4216.60 | 2025.12.03 15:13:02 | filled | |||
| 2025.12.03 15:15:27 | 24 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.03 15:15:27 | filled | tp 4216.62 | ||||
| 2025.12.03 15:15:27 | 25 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.03 15:15:27 | filled | tp 4216.60 | ||||
| 2025.12.05 08:31:25 | 26 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4209.67 | 4229.09 | 2025.12.05 08:31:25 | filled | |||
| 2025.12.05 08:31:25 | 27 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4209.65 | 4229.07 | 2025.12.05 08:31:25 | filled | |||
| 2025.12.05 09:10:20 | 28 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.05 09:10:20 | filled | tp 4229.09 | ||||
| 2025.12.05 09:10:20 | 29 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.05 09:10:20 | filled | tp 4229.07 | ||||
| 2025.12.05 09:41:15 | 30 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4214.58 | 4230.06 | 2025.12.05 09:41:15 | filled | |||
| 2025.12.05 09:41:15 | 31 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4214.59 | 4230.07 | 2025.12.05 09:41:15 | filled | |||
| 2025.12.05 15:00:21 | 32 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.05 15:00:21 | filled | tp 4230.06 | ||||
| 2025.12.05 15:00:21 | 33 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.05 15:00:21 | filled | tp 4230.07 | ||||
| 2025.12.08 08:07:33 | 34 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4200.38 | 4219.26 | 2025.12.08 08:07:33 | filled | |||
| 2025.12.08 08:07:33 | 35 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4200.36 | 4219.24 | 2025.12.08 08:07:33 | filled | |||
| 2025.12.08 13:06:01 | 36 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.08 13:06:01 | filled | sl 4200.38 | ||||
| 2025.12.08 13:06:01 | 37 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.08 13:06:01 | filled | sl 4200.36 | ||||
| 2025.12.08 14:45:38 | 38 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4199.08 | 4214.80 | 2025.12.08 14:45:38 | filled | |||
| 2025.12.08 14:45:38 | 39 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4199.11 | 4214.83 | 2025.12.08 14:45:38 | filled | |||
| 2025.12.08 14:51:37 | 40 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.08 14:51:37 | filled | tp 4214.80 | ||||
| 2025.12.08 14:51:37 | 41 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.08 14:51:37 | filled | tp 4214.83 | ||||
| 2025.12.09 08:32:30 | 42 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 4196.53 | 4175.02 | 2025.12.09 08:32:30 | filled | |||
| 2025.12.09 08:32:31 | 43 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 4196.57 | 4175.04 | 2025.12.09 08:32:31 | filled | |||
| 2025.12.09 11:03:30 | 44 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 2025.12.09 11:03:30 | filled | sl 4196.53 | ||||
| 2025.12.09 11:03:30 | 45 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 2025.12.09 11:03:30 | filled | sl 4196.57 | ||||
| 2025.12.09 11:43:40 | 46 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4182.20 | 4207.88 | 2025.12.09 11:43:40 | filled | |||
| 2025.12.09 11:43:40 | 47 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4182.17 | 4207.86 | 2025.12.09 11:43:40 | filled | |||
| 2025.12.09 12:18:41 | 48 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.09 12:18:41 | filled | tp 4207.86 | ||||
| 2025.12.09 12:19:31 | 49 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.09 12:19:31 | filled | tp 4207.88 | ||||
| 2025.12.09 12:49:34 | 50 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4188.48 | 4206.95 | 2025.12.09 12:49:34 | filled | |||
| 2025.12.09 12:49:38 | 51 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4188.47 | 4206.94 | 2025.12.09 12:49:38 | filled | |||
| 2025.12.09 14:50:31 | 52 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.09 14:50:31 | filled | tp 4206.95 | ||||
| 2025.12.09 14:50:31 | 53 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.09 14:50:31 | filled | tp 4206.94 | ||||
| 2025.12.09 15:30:00 | 54 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4184.69 | 4207.30 | 2025.12.09 15:30:00 | filled | |||
| 2025.12.09 15:30:00 | 55 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4184.69 | 4207.31 | 2025.12.09 15:30:00 | filled | |||
| 2025.12.09 16:51:02 | 56 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.09 16:51:02 | filled | tp 4207.30 | ||||
| 2025.12.09 16:51:02 | 57 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.09 16:51:02 | filled | tp 4207.31 | ||||
| 2025.12.10 08:03:39 | 58 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4198.45 | 4213.54 | 2025.12.10 08:03:39 | filled | |||
| 2025.12.10 08:03:39 | 59 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4198.44 | 4213.53 | 2025.12.10 08:03:39 | filled | |||
| 2025.12.10 10:53:20 | 60 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.10 10:53:20 | filled | sl 4198.45 | ||||
| 2025.12.10 10:53:20 | 61 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.10 10:53:20 | filled | sl 4198.44 | ||||
| 2025.12.11 12:20:38 | 62 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4202.59 | 4222.18 | 2025.12.11 12:20:38 | filled | |||
| 2025.12.11 12:20:38 | 63 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4202.54 | 4222.16 | 2025.12.11 12:20:38 | filled | |||
| 2025.12.11 15:00:37 | 64 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.11 15:00:37 | filled | tp 4222.16 | ||||
| 2025.12.11 15:00:37 | 65 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.11 15:00:37 | filled | tp 4222.18 | ||||
| 2025.12.11 15:30:38 | 66 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4198.25 | 4220.99 | 2025.12.11 15:30:38 | filled | |||
| 2025.12.11 15:30:38 | 67 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4198.30 | 4221.06 | 2025.12.11 15:30:38 | filled | |||
| 2025.12.11 15:48:37 | 68 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.11 15:48:37 | filled | tp 4220.99 | ||||
| 2025.12.11 15:48:37 | 69 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.11 15:48:37 | filled | tp 4221.06 | ||||
| 2025.12.12 09:40:27 | 70 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4272.15 | 4289.09 | 2025.12.12 09:40:27 | filled | |||
| 2025.12.12 09:40:28 | 71 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4272.08 | 4289.05 | 2025.12.12 09:40:28 | filled | |||
| 2025.12.12 10:00:39 | 72 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.12 10:00:39 | filled | tp 4289.05 | ||||
| 2025.12.12 10:00:39 | 73 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.12 10:00:39 | filled | tp 4289.09 | ||||
| 2025.12.12 11:32:16 | 74 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4290.31 | 4316.53 | 2025.12.12 11:32:16 | filled | |||
| 2025.12.12 11:32:16 | 75 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4290.25 | 4316.50 | 2025.12.12 11:32:16 | filled | |||
| 2025.12.12 11:50:14 | 76 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.12 11:50:14 | filled | tp 4316.50 | ||||
| 2025.12.12 11:50:15 | 77 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.12 11:50:15 | filled | tp 4316.53 | ||||
| 2025.12.12 12:26:14 | 78 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4299.37 | 4324.26 | 2025.12.12 12:26:14 | filled | |||
| 2025.12.12 12:26:15 | 79 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4299.33 | 4324.24 | 2025.12.12 12:26:15 | filled | |||
| 2025.12.12 12:36:40 | 80 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.12 12:36:40 | filled | tp 4324.26 | ||||
| 2025.12.12 12:36:40 | 81 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.12 12:36:40 | filled | tp 4324.24 | ||||
| 2025.12.12 14:48:24 | 82 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4307.95 | 4332.82 | 2025.12.12 14:48:24 | filled | |||
| 2025.12.12 14:48:24 | 83 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4307.92 | 4332.80 | 2025.12.12 14:48:24 | filled | |||
| 2025.12.12 15:05:38 | 84 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.12 15:05:38 | filled | tp 4332.80 | ||||
| 2025.12.12 15:05:39 | 85 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.12 15:05:39 | filled | tp 4332.82 | ||||
| 2025.12.12 15:46:36 | 86 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4309.04 | 4341.99 | 2025.12.12 15:46:36 | filled | |||
| 2025.12.12 15:46:37 | 87 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4308.99 | 4341.96 | 2025.12.12 15:46:37 | filled | |||
| 2025.12.12 16:04:27 | 88 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.12 16:04:27 | filled | tp 4341.99 | ||||
| 2025.12.12 16:04:27 | 89 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.12 16:04:27 | filled | tp 4341.96 | ||||
| 2025.12.15 08:51:04 | 90 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4330.12 | 4348.33 | 2025.12.15 08:51:04 | filled | |||
| 2025.12.15 08:51:04 | 91 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4330.08 | 4348.31 | 2025.12.15 08:51:04 | filled | |||
| 2025.12.15 10:50:29 | 92 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.15 10:50:29 | filled | tp 4348.33 | ||||
| 2025.12.15 10:50:29 | 93 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.15 10:50:29 | filled | tp 4348.31 | ||||
| 2025.12.15 11:22:15 | 94 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4331.53 | 4349.31 | 2025.12.15 11:22:15 | filled | |||
| 2025.12.15 11:22:16 | 95 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4331.46 | 4349.27 | 2025.12.15 11:22:16 | filled | |||
| 2025.12.15 11:30:41 | 96 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.15 11:30:41 | filled | tp 4349.27 | ||||
| 2025.12.15 11:30:41 | 97 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.15 11:30:41 | filled | tp 4349.31 | ||||
| 2025.12.15 12:00:41 | 98 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4326.77 | 4345.62 | 2025.12.15 12:00:41 | filled | |||
| 2025.12.15 12:00:41 | 99 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4326.69 | 4345.57 | 2025.12.15 12:00:41 | filled | |||
| 2025.12.15 12:24:28 | 100 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.15 12:24:28 | filled | tp 4345.57 | ||||
| 2025.12.15 12:24:28 | 101 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.15 12:24:28 | filled | tp 4345.62 | ||||
| 2025.12.15 13:00:40 | 102 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4323.13 | 4341.77 | 2025.12.15 13:00:40 | filled | |||
| 2025.12.15 13:00:40 | 103 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4323.14 | 4341.78 | 2025.12.15 13:00:40 | filled | |||
| 2025.12.15 13:48:27 | 104 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.15 13:48:27 | filled | tp 4341.77 | ||||
| 2025.12.15 13:48:28 | 105 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.15 13:48:28 | filled | tp 4341.78 | ||||
| 2025.12.15 14:49:37 | 106 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4333.61 | 4347.03 | 2025.12.15 14:49:37 | filled | |||
| 2025.12.15 14:49:37 | 107 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4333.55 | 4346.99 | 2025.12.15 14:49:37 | filled | |||
| 2025.12.15 14:52:03 | 108 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.15 14:52:03 | filled | tp 4346.99 | ||||
| 2025.12.15 14:52:04 | 109 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.15 14:52:04 | filled | tp 4347.03 | ||||
| 2025.12.16 15:46:57 | 110 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4276.43 | 4307.55 | 2025.12.16 15:46:57 | filled | |||
| 2025.12.16 15:46:57 | 111 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4276.37 | 4307.52 | 2025.12.16 15:46:57 | filled | |||
| 2025.12.16 15:55:21 | 112 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.16 15:55:21 | filled | tp 4307.52 | ||||
| 2025.12.16 15:55:21 | 113 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.16 15:55:21 | filled | tp 4307.55 | ||||
| 2025.12.17 08:22:29 | 114 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4311.68 | 4336.89 | 2025.12.17 08:22:29 | filled | |||
| 2025.12.17 08:22:30 | 115 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4311.64 | 4336.86 | 2025.12.17 08:22:30 | filled | |||
| 2025.12.17 10:09:27 | 116 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.17 10:09:27 | filled | sl 4311.68 | ||||
| 2025.12.17 10:09:27 | 117 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.17 10:09:27 | filled | sl 4311.64 | ||||
| 2025.12.17 10:39:27 | 118 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4297.95 | 4323.12 | 2025.12.17 10:39:27 | filled | |||
| 2025.12.17 10:39:27 | 119 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4298.01 | 4323.19 | 2025.12.17 10:39:27 | filled | |||
| 2025.12.17 11:08:02 | 120 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.17 11:08:02 | filled | tp 4323.12 | ||||
| 2025.12.17 11:08:04 | 121 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.17 11:08:04 | filled | tp 4323.19 | ||||
| 2025.12.17 12:30:38 | 122 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4305.16 | 4321.94 | 2025.12.17 12:30:38 | filled | |||
| 2025.12.17 12:30:39 | 123 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4305.08 | 4321.89 | 2025.12.17 12:30:39 | filled | |||
| 2025.12.17 14:20:29 | 124 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.17 14:20:29 | filled | tp 4321.94 | ||||
| 2025.12.17 14:20:29 | 125 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.17 14:20:29 | filled | tp 4321.89 | ||||
| 2025.12.18 08:00:41 | 126 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4320.20 | 4336.48 | 2025.12.18 08:00:41 | filled | |||
| 2025.12.18 08:00:41 | 127 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4320.21 | 4336.49 | 2025.12.18 08:00:41 | filled | |||
| 2025.12.18 09:32:00 | 128 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.18 09:32:00 | filled | tp 4336.48 | ||||
| 2025.12.18 09:32:00 | 129 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.18 09:32:00 | filled | tp 4336.49 | ||||
| 2025.12.18 15:58:14 | 130 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4308.04 | 4343.43 | 2025.12.18 15:58:14 | filled | |||
| 2025.12.18 15:58:14 | 131 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4308.01 | 4343.41 | 2025.12.18 15:58:14 | filled | |||
| 2025.12.18 18:02:31 | 132 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.18 18:02:31 | filled | tp 4343.41 | ||||
| 2025.12.18 18:02:31 | 133 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.18 18:02:31 | filled | tp 4343.43 | ||||
| 2025.12.19 12:42:59 | 134 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4313.11 | 4331.44 | 2025.12.19 12:42:59 | filled | |||
| 2025.12.19 12:43:00 | 135 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4313.11 | 4331.44 | 2025.12.19 12:43:00 | filled | |||
| 2025.12.19 15:07:30 | 136 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.19 15:07:30 | filled | tp 4331.44 | ||||
| 2025.12.19 15:07:30 | 137 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.19 15:07:30 | filled | tp 4331.44 | ||||
| 2025.12.22 08:00:00 | 138 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4380.45 | 4406.28 | 2025.12.22 08:00:00 | filled | |||
| 2025.12.22 08:00:00 | 139 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4380.44 | 4406.27 | 2025.12.22 08:00:00 | filled | |||
| 2025.12.22 08:43:28 | 140 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.22 08:43:28 | filled | tp 4406.28 | ||||
| 2025.12.22 08:43:28 | 141 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.22 08:43:28 | filled | tp 4406.27 | ||||
| 2025.12.22 10:27:36 | 142 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4393.71 | 4414.74 | 2025.12.22 10:27:36 | filled | |||
| 2025.12.22 10:27:37 | 143 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4393.64 | 4414.70 | 2025.12.22 10:27:37 | filled | |||
| 2025.12.22 10:30:36 | 144 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.22 10:30:36 | filled | tp 4414.70 | ||||
| 2025.12.22 10:30:37 | 145 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.22 10:30:37 | filled | tp 4414.74 | ||||
| 2025.12.22 11:00:37 | 146 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4393.28 | 4414.16 | 2025.12.22 11:00:37 | filled | |||
| 2025.12.22 11:00:37 | 147 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4393.32 | 4414.21 | 2025.12.22 11:00:37 | filled | |||
| 2025.12.22 11:52:12 | 148 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.22 11:52:12 | filled | tp 4414.16 | ||||
| 2025.12.22 11:52:12 | 149 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.22 11:52:12 | filled | tp 4414.21 | ||||
| 2025.12.22 12:29:29 | 150 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4401.66 | 4414.67 | 2025.12.22 12:29:29 | filled | |||
| 2025.12.22 12:29:29 | 151 | XAUUSD | buy | 0.5 / 0.5 | 0.00 | 4401.65 | 4414.66 | 2025.12.22 12:29:29 | filled | |||
| 2025.12.22 14:53:41 | 152 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.22 14:53:41 | filled | tp 4414.67 | ||||
| 2025.12.22 14:53:41 | 153 | XAUUSD | sell | 0.5 / 0.5 | 0.00 | 2025.12.22 14:53:41 | filled | tp 4414.66 | ||||
